RakRak Shimoigusa
New apartment in Tokyo. Only 8 minutes away from Shimo-Igusa station.
Newly built. Fully furnished. Ready to move in. Surrounded by shops.
Now Open for Rent!
💚 Pros of RakRak Shimoigusa 💚
✅ Perfect for those who prioritize easy access to main stations
✅ Access Takadanobaba station in 13 minutes, Seibu-Shinjuku station in 17 minutes.
✅ Peaceful surrounding. Surrounded by nature.
✅ Special discount! Water, electricity and gas package for only 10,000 yen (average 13,000 yen)
Building Details 🏠
Structure | Wood |
Year of Construction | 2024 |
The number of floors/ rooms | 2 floors/ 20 rooms |
Common Area Facilities 🛋️🛁🪟
- Bicycle parking
- Garbage disposal area
- Free Wi-Fi
Room Facilities 🛏️
- Bed
- Air conditioner
- Table and chair
- Closet
- Toilet
- Bathroom
- Washing machine
- Kitchen (IH heater)
- Microwave
- Refrigerator
Room Details 🏠
Room No. | Room Plan | Size (㎡) | Floor | Rent / Month (Yen) | Maintenance Fee (Yen) | Total Cost (Yen) |
---|---|---|---|---|---|---|
101 | 1R | 18.9 | 1 | 66,000 | 10,000 | 76,000 |
102 | 1R | 12.96 | 1 | 62,000 | 10,000 | 72,000 |
103 | 1R | 12.96 | 1 | 62,000 | 10,000 | 72,000 |
104 | 1R | 12.96 | 1 | 62,000 | 10,000 | 72,000 |
105 | 1R | 12.96 | 1 | 62,000 | 10,000 | 72,000 |
106 | 1R | 20.34 | 1 | 66,000 | 10,000 | 76,000 |
107 | 1R | 14.08 | 1 | 62,000 | 10,000 | 72,000 |
108 | 1R | 12.72 | 1 | 62,000 | 10,000 | 72,000 |
109 | 1R | 11.37 | 1 | 60,000 | 10,000 | 70,000 |
110 | 1R | 12.3 | 1 | 60,000 | 10,000 | 70,000 |
201 | 1R | 18.9 | 2 | 68,000 | 10,000 | 78,000 |
202 | 1R | 12.96 | 2 | 64,000 | 10,000 | 74,000 |
203 | 1R | 12.96 | 2 | 64,000 | 10,000 | 74,000 |
204 | 1R | 12.96 | 2 | 64,000 | 10,000 | 74,000 |
205 | 1R | 16.56 | 2 | 64,000 | 10,000 | 74,000 |
206 | 1R | 20.34 | 2 | 68,000 | 10,000 | 78,000 |
207 | 1R | 14.08 | 2 | 63,000 | 10,000 | 73,000 |
208 | 1R | 12.72 | 2 | 64,000 | 10,000 | 74,000 |
209 | 1R | 11.37 | 2 | 62,000 | 10,000 | 72,000 |
210 | 1R | 15.9 | 2 | 64,000 | 10,000 | 74,000 |
*Notes: rent includes water, electricity and gas bills
★ Initial Cost ★
📌 1-month deposit
📌 First month’s rent
📌 First month’s maintenance fee 10,000 yen
📌 First month’s utilities fee 11,000 (tax included)
📌 Fire insurance 11,000 yen (2 years)
📌 Room cleaning fee 44,000 (tax included)
Surrounding Area 📌
Landmarks near Shimoigusa ⛳
If you are interested in this property or living in this area, please do not hesitate to contact us for more details.
● Facebook: LandhousingFB
● Tel: +81(0)3-3324-2271
● Official website: landhousing.co.jp
● E-mail : thailand@landhousing.co.jp
👇🏻 For English / Japanese / Chinese
👇🏻 ภาษาไทย